2021 CLUB GNOT QUALIFYING - ROUND 6
Board No: 19
Dealer: S, Vul: EW, Datum: 190
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 |  AT | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T8752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ65 |  984 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 |  QJT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  643 |  AKQ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98743 |  KT5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  976542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency | 
| 4  X by NS | = | 590 | 1 | 
| 4  by NS | = | 420 | 2 | 
| 2  by NS | +3 | 200 | 2 | 
| 3  by NS | +1 | 170 | 2 | 
| 2  by NS | +2 | 170 | 2 | 
| 2  by NS | +2 | 170 | 2 | 
| 2NT by NS | +1 | 150 | 1 | 
| 2  by NS | +1 | 140 | 2 | 
| 4  by NS | -2 | -100 | 1 |