FRIDAY MORNING GNOT QUALIFYING 1 (12-AUG-22)
Board No: 19
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Jane Edler / Simon Edler | 8 Malcolm Sherlock / Trish Colles | 5  X N | AH | 9 | 300 | -7.8 | 7.8 | |||
| 5 Vivien Fuglsang / Rebecca Rooke | 1 Barry Kelly / Mark Lehmann | 3  N | AH | 9 | 110 | 2.4 | -2.4 | |||
| 6 Judith Oxley / Kay Potter | 4 Pam Murphy / Margaret Gibbs | 3  E | JD | 9 | 140 | -4 | 4 | |||
| 10 Bob Patterson / Maria Gibbs | 3 Gail Garnham / Lynne Cooke | 5  X E | 4D | 8 | 800 | 13.6 | -13.6 | |||
| 11 Jocy Anderson / Ian Barton | 9 Geoff J. Green / Hugh Grosvenor | 5  X N | QS | 10 | 100 | -3 | 3 | |||
| 12 Robin Newton / Julia Corr | 7 Mardi Grosvenor / John Grosvenor | 5  N | AH | 10 | 50 | -1.2 | 1.2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 19 |  A64 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  87 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKT63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K732 |  QJT985 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ532 |  A6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 |  J987 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J9542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 19 | |||
| Contract | Result | Score | Frequency | 
| 5  X by EW | -3 | 800 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 5  by NS | -1 | -50 | 1 | 
| 5  X by NS | -1 | -100 | 1 | 
| 3  by EW | = | -140 | 1 | 
| 5  X by NS | -2 | -300 | 1 |