WEDNESDAY MORNING IMPROVERS (31-MAR-21)
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Lynn Barlow / Paul Fredheim | 4 Fran Donaldson / Rob Hecker | 1NT N | 8H | 7 | 90 | 4 | 0 | |||
| 3 Sophie Kim / Sharlene Campbell | 5 Anne Fitzgerald / Mary-Jane Weld | 2  E | 6D | 7 | 50 | 1 | 3 | |||
| 6 Sharon Wilkinson / Phil Wilkinson | 1 Trish Colles / Jill Kilburn | 2NT E | 2S | 7 | 50 | 1 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 |  A52 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T96 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ983 |  764 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 |  AKJ87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT8 |  54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ6 |  T95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | = | 90 | 1 | 
| 2  by EW | -1 | 50 | 1 | 
| 2NT by EW | -1 | 50 | 1 |