MONDAY NIGHT BLUE SECTION (26-JUL-21)
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 Jeremy Reid / Imogen Siberry | 1 Tricia Reid / Janet Bradley | 4  S | AC | 8 | 200 | 3 | 5 | |||
| 6 Neil Pettingill / Bob Lawson | 5 Janette Targett / Sandra Miedecke | 1NT E | 2C | 12 | 240 | 0 | 8 | |||
| 7 Meredith Stacey / Pamela Halton | 3 Di Fincke / Judy Keating | 2  S | AC | 9 | 110 | 8 | 0 | |||
| 9 Trish Colles / Malcolm Sherlock | 2 Gill Robinson / Vicki Douglas | 3  W | 6S | 9 | 110 | 6 | 2 | |||
| 10 Panchita Salmon / Betty Pilgrim | 8 Sophie Kim / Graham Brown | 3  N | 8C | 7 | 200 | 3 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 |  QT8654 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT6 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K972 |  AJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ84 |  J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 |  983 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ65 |  KJ873 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 110 | 1 | 
| 3  by EW | = | -110 | 1 | 
| 4  by NS | -2 | -200 | 1 | 
| 3  by NS | -2 | -200 | 1 | 
| 1NT by EW | +5 | -240 | 1 |