TASMANIAN OPEN TEAMS - MATCH 6
Board No: 2
Dealer: E, Vul: NS, Room Datum: -1160
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 GIBBS | 1 FALKINGHAM | 7NT E | TD | 13 | 1520 | 0 | 0 | |||
| 6 MURPHY | 3 HOOLEY | 6NT E | 3C | 13 | 1020 | 0 | 0 | |||
| 8 COOPER | 5 COOKE | 6NT E | 5H | 13 | 1020 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 2 |  T853 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ74 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K94 |  AQ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK83 |  T9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8 |  QJ943 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT4 |  AQ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency | 
| 6NT by EW | +1 | -1020 | 2 | 
| 7NT by EW | = | -1520 | 1 |