WEDNESDAY MORNING IMPROVERS (31-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Trish Colles / Jill Kilburn | 3 Sophie Kim / Sharlene Campbell | 3  N | AH | 9 | 110 | 0 | 4 | |||
| 5 Anne Fitzgerald / Mary-Jane Weld | 2 Lynn Barlow / Paul Fredheim | 2  N | AH | 10 | 130 | 3 | 1 | |||
| 6 Sharon Wilkinson / Phil Wilkinson | 4 Fran Donaldson / Rob Hecker | 3  N | TS | 10 | 130 | 3 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 |  AQ7 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T952 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K6543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  863 |  KT52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  84 |  AK73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT7 |  98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ843 |  T52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q976 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 130 | 1 | 
| 2  by NS | +2 | 130 | 1 | 
| 3  by NS | = | 110 | 1 |