THURSDAY MORNING (18-JAN-24)
Board No: 20
Dealer: W, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 20 |  AQ6 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J6542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT874 |  532 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 |  KJ65 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK64 |  QJ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A8 |  T97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 20 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -1 | 100 | 10 | 
| 3  by EW | -1 | 100 | 1 | 
| 5  by EW | -1 | 100 | 1 | 
| 1NT by EW | +1 | -120 | 1 | 
| 3  by EW | = | -140 | 2 | 
| 1NT by EW | +2 | -150 | 1 | 
| 4  by EW | = | -620 | 4 |