THURSDAY MORNING (1-SEP-22)
Board No: 21
Dealer: N, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  QJ76 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT9543 |  K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT2 |  QJ853 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A |  KQJ98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  983 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | = | -110 | 2 | 
| 2  by EW | +3 | -150 | 1 | 
| 3  by EW | +1 | -170 | 1 | 
| 3  by EW | +2 | -200 | 1 | 
| 2  by EW | +3 | -200 | 1 | 
| 2  by EW | +5 | -260 | 1 | 
| 4  by EW | = | -420 | 7 | 
| 4  by EW | = | -420 | 1 | 
| 4  by EW | +1 | -450 | 2 | 
| 4  X by EW | +1 | -690 | 1 |