TUESDAY DAYTIME (27-DEC-22)
Board No: 21
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 10 Herman Rockefeller / Rafi Rafiul | 5 Bronwyn Peatling / Geoff Peatling | 2NT S | 6C | 6 | 200 | 0 | 6 | |||
| 3 Coral Goward / Odile Glenn | 2 Henry Nogajski / Ruth Nogajski | 1NT S | 6C | 6 | 100 | 2 | 4 | |||
| 4 Jan Colville / Yvonne Menadue | 9 Walter Taylor / Joy Bowman | 1NT S | 6C | 9 | 150 | 4 | 2 | |||
| 1 Robin Barnes / Noela Foxcroft | 7 Maureen Richardson / Brendan Richardson | 1NT S | 6C | 11 | 210 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  J64 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  83 |  K975 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J863 |  KQ752 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K87 |  43 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K986 |  Q2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ95 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | +4 | 210 | 1 | 
| 1NT by NS | +2 | 150 | 1 | 
| 1NT by NS | -1 | -100 | 1 | 
| 2NT by NS | -2 | -200 | 1 |