THURSDAY MORNING RMP2 (7-MAR-24)
Board No: 21
Dealer: N, Vul: NS
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  9 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9854 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J7 |  K64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K2 |  JT763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ542 |  A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J72 |  A96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +2 | 200 | 1 | 
| 3  by NS | +1 | 170 | 1 | 
| 3  by NS | = | 140 | 2 | 
| 2  by NS | +1 | 140 | 2 | 
| 3NT by EW | -2 | 100 | 2 | 
| 4  by EW | -2 | 100 | 1 | 
| 4  by EW | -1 | 50 | 1 | 
| 4  by NS | -1 | -100 | 3 | 
| 4  by NS | -2 | -200 | 2 | 
| 4  X by NS | -1 | -200 | 1 | 
| 2NT by EW | +3 | -210 | 1 | 
| 3NT by EW | = | -400 | 1 | 
| 3NT by EW | +1 | -430 | 2 |