THURSDAY AFTERNOON (30-JAN-25)
Board No: 21
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Robin Newton / Julia Corr | 8 Sue Falkingham / Marg Enright | 4  X N | 4D | 9 | 200 | 0 | 10 | |||
| 4 Michael Bratt / Richard Hughes | 13 Sue Wilkinson / Jenny Adey | 4  N | JH | 9 | 100 | 3 | 7 | |||
| 5 Anne Dazeley / Garry Dazeley | 3 Jenny Osborne / Elizabeth Taylor | 4  N | 8D | 9 | 100 | 3 | 7 | |||
| 6 Clare Handbury / Bill Handbury | 12 Ros Walsh / Nancy Fromberg | 2  N | JH | 10 | 170 | 7 | 3 | |||
| 7 Bronwyn Fuller / Regina Share | 2 Lyn Bremner / Glenn Bremner | 4  N | 2D | 11 | 650 | 10 | 0 | |||
| 9 Nola Calvert / Rex Calvert | 10 Laurie Queay / Sally McCracken | 3  N | 7C | 10 | 170 | 7 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  QJT94 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  A8432 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  652 |  K | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q |  KJT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ9765 |  842 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  63 |  J9872 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A873 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 3  by NS | +1 | 170 | 1 | 
| 2  by NS | +2 | 170 | 1 | 
| 4  by NS | -1 | -100 | 2 | 
| 4  X by NS | -1 | -200 | 1 |