MONDAY NIGHT COMBINED (7-JUL-25)
Board No: 21
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Erica McCoull / Sue Falkingham | 8 Paul Fredheim / Rosemary Giles | 3NT E | 7H | 10 | 430 | 1 | 9 | |||
| 4 Gill Robinson / Vicki Douglas | 13 Simon Edler / Paul Dunne | 3  E | 7H | 9 | 140 | 6 | 4 | |||
| 5 Di Fincke / Pamela Halton | 3 Brian Giles / Betty Pilgrim | 5  W | AH | 11 | 400 | 4 | 6 | |||
| 6 Geoff J. Green / Julia Johnson | 12 Victor Coombe / Jack Pashev | 4  W | 6S | 10 | 130 | 8 | 2 | |||
| 7 Panchita Salmon / Meredith Stacey | 2 Phil Beck / David Robinson | 3NT E | 7H | 10 | 430 | 1 | 9 | |||
| 9 Robin Beattie / Barbara Giizel | 10 Geraldine Carey / Leonie Atkins | 4  E | 7H | 9 | 50 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  64 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ64 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  853 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ8 |  K973 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  982 |  KT5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  AQJT83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQJT62 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  7652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -1 | 50 | 1 | 
| 4  by EW | = | -130 | 1 | 
| 3  by EW | = | -140 | 1 | 
| 5  by EW | = | -400 | 1 | 
| 3NT by EW | +1 | -430 | 2 |