TBA CLUB SWISS PAIRS - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Datum: -40
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 BAL KRISHAN / MARIA GIBBS | 10 ANNIE BARTLETT / JULIE RHODES | 3  S | 3D | 7 | 200 | -4 | 4 | |||
| 2 JULIA CORR / MARGARET GIBBS | 3 WYNNE WEBBER / HILTON FRANCIS | 1NT S | 4C | 7 | 90 | 4 | -4 | |||
| 4 MARUTA BOYD / PHIL BECK | 9 BARBARA GIIZEL / PAM MURPHY | 2NT S | 4C | 9 | 150 | 5 | -5 | |||
| 6 MARDI GROSVENOR / JOHN GROSVENOR | 19 CARSTEN BAUERMEISTER / LAURA BAUERMEISTER | 1NT N | 5D | 7 | 90 | 4 | -4 | |||
| 7 DUNCAN ABERCROMBY / PHIL TIMMINS | 17 GERALDINE CAREY / LEONIE ATKINS | 2  N | TC | 6 | 200 | -4 | 4 | |||
| 8 DAVID MARSHALL / DARRYL SMITH | 11 ANNE PARROTT / CHRIS GIRVAN | 2NT S | 4C | 7 | 100 | -2 | 2 | |||
| 13 SUSAN WEST / ADRIENNE NORTON | 12 VIVIEN FUGLSANG / LYNNE COOKE | 2  S | 3D | 7 | 100 | -2 | 2 | |||
| 14 HELEN O'CONOR / ANNE DAZELEY | 15 BRONWYN FULLER / MARG ENRIGHT | 2  S | 3D | 7 | 100 | -2 | 2 | |||
| 16 PAULINE WILLIS / JUDE HORNE | 5 ALAINE MACMORRAN / DALLAS COOPER | 2  S | 3D | 7 | 100 | -2 | 2 | |||
| 18 YOLANDE BOOST / ANN GEE | 20 JACK PASHEV / ROSS ADDISON | 1NT S | 4C | 8 | 120 | 4 | -4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  K85 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T763 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT63 |  QJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K92 |  AJ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 |  T97542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7542 |  T | |||||||||||||||||||||||||||||||||||||||||||||||||
|  942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 2NT by NS | +1 | 150 | 1 | 
| 1NT by NS | +1 | 120 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 1NT by NS | = | 90 | 1 | 
| 2NT by NS | -1 | -100 | 1 | 
| 2  by NS | -1 | -100 | 3 | 
| 3  by NS | -2 | -200 | 1 | 
| 2  by NS | -2 | -200 | 1 |