THURSDAY AFTERNOON (30-OCT-25)
Board No: 21
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Lyn Bremner / Glenn Bremner | 4 Nigel Brookes / Maria Gibbs | PASS | 0 | 3 | 3 | |||||
| 3 Jenny Nurse / Bob Nurse | 2 David Robinson / Gill Robinson | PASS | 0 | 3 | 3 | |||||
| 7 Bronwyn Fuller / Regina Share | 5 Michael Bratt / Richard Hughes | 2  N | JC | 9 | 140 | 6 | 0 | |||
| 8 Ros Hamilton / Marg Enright | 6 Jenny Adey / Barbara Giizel | 4  N | 8C | 7 | 300 | 0 | 6 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 21 |  AJT74 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  9 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  63 |  K98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ65 |  K742 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J53 |  K4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A742 |  JT85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 21 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 140 | 1 | 
| PASS | 0 | 2 | |
| 4  by NS | -3 | -300 | 1 |