MONDAY NIGHT COMBINED (7-JUL-25)
Board No: 22
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Phil Beck / David Robinson | 3 Brian Giles / Betty Pilgrim | 3NT W | 7S | 10 | 630 | 7 | 3 | |||
| 1 Erica McCoull / Sue Falkingham | 6 Geoff J. Green / Julia Johnson | 3NT W | 4S | 12 | 690 | 2 | 8 | |||
| 9 Robin Beattie / Barbara Giizel | 8 Paul Fredheim / Rosemary Giles | 4NT E | QC | 11 | 660 | 4 | 6 | |||
| 4 Gill Robinson / Vicki Douglas | 10 Geraldine Carey / Leonie Atkins | 3NT W | 5S | 10 | 630 | 7 | 3 | |||
| 11 Sue Wilkinson / Jo Beck | 12 Victor Coombe / Jack Pashev | 3  E | QC | 12 | 170 | 10 | 0 | |||
| 7 Panchita Salmon / Meredith Stacey | 13 Simon Edler / Paul Dunne | 6NT W | 5S | 12 | 1440 | 0 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 |  765432 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  83 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ |  AJT9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ5 |  T2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8752 |  AK94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK3 |  876 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | +3 | -170 | 1 | 
| 3NT by EW | +1 | -630 | 2 | 
| 4NT by EW | +1 | -660 | 1 | 
| 3NT by EW | +3 | -690 | 1 | 
| 6NT by EW | = | -1440 | 1 |