TASMANIAN ONLINE RED MP PAIRS (27-AUG-25)
Board No: 22
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 Joann Theriault / Steven Kemp | 9 Lena Jansson / Merryl Darby | 3  N | CK | 8 | 50 | 5 | 5 |  | ||
| 11 Simon Edler / Jane Edler | 5 Pam Murphy / Bal Krishan | 4  N | D4 | 8 | 100 | 2 | 8 |  | ||
| 10 Deana Wilson / Gwyneira Brahma | 2 Keong Chen / Anne O'Rourke | 3  N | D8 | 8 | 50 | 5 | 5 |  | ||
| 1 Betty Pilgrim / Jan Johnston | 7 Jennifer Bissett / Andrea Bissett | 3  N | DK | 9 | 140 | 9 | 1 |  | ||
| 3 Nigel Whitley / Veronika Maddock | 6 Laura Hedberg / Katherine Marsden | 3  N | DK | 9 | 140 | 9 | 1 |  | ||
| 8 Mardi Grosvenor / John Grosvenor | 12 Mardi Hogarth / Lynn Bain | 4  W | HK | 10 | 130 | 0 | 10 |  | ||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 |  T76 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ9752 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJ8 |  Q93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  83 |  T6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQT72 |  K84 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  82 |  KQ953 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  542 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT76 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | = | 140 | 2 | 
| 3  by NS | -1 | -50 | 2 | 
| 4  by NS | -2 | -100 | 1 | 
| 4  by EW | = | -130 | 1 |