THURSDAY AFTERNOON (30-OCT-25)
Board No: 22
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 8 Ros Hamilton / Marg Enright | 6 Jenny Adey / Barbara Giizel | 3NT S | 7H | 10 | 430 | 0 | 6 | |||
| 1 Lyn Bremner / Glenn Bremner | 4 Nigel Brookes / Maria Gibbs | 3NT S | 7S | 11 | 460 | 3 | 3 | |||
| 7 Bronwyn Fuller / Regina Share | 5 Michael Bratt / Richard Hughes | 3NT S | 7S | 11 | 460 | 3 | 3 | |||
| 3 Jenny Nurse / Bob Nurse | 2 David Robinson / Gill Robinson | 3NT S | 8D | 12 | 490 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 22 |  KJT | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  98 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q987 |  42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT7 |  J632 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T853 |  64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 |  JT942 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 22 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +3 | 490 | 1 | 
| 3NT by NS | +2 | 460 | 2 | 
| 3NT by NS | +1 | 430 | 1 |