WEDNESDAY MORNING (24-JUL-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CHRIS SPRATT / VERNA IMLACH | 6 BERT FORAGE / CHRIS GIRVAN | 4 W | TD | 10 | 620 | 0 | 12 | |||
1 FLORENCE LEWIS-BRYAN / ADRIENNE NORTON | 3 HEATHER NOGA / MARK LEHMANN | 3 W | 6D | 10 | 170 | 2 | 10 | |||
2 FIONA HICKEY / ALAINE MACMORRAN | 5 BARBARA GIIZEL / ENGELINA POULTON | 1 W | 7D | 9 | 140 | 7 | 5 | |||
3 MARGARET GIBBS / MARIA GIBBS | 8 JEGS NUTTALL / ANDREW WALTER | 2 W | 3D | 9 | 140 | 7 | 5 | |||
4 MARGARET LAWRENCE / SUE FALKINGHAM | 2 IAN MANSFIELD / BOB PATTERSON | 2 W | TD | 9 | 140 | 7 | 5 | |||
8 DINAH JACOBS / HELEN O'CONOR | 1 JUDITH OXLEY / JO BECK | 3 W | TD | 9 | 140 | 7 | 5 | |||
5 MARGARET CUMMING / IRENE CHAU | 4 DOUG BRIDGE / RUPERT MANNERS | 4 W | TD | 9 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
1 by EW | +2 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |