WEDNESDAY EVENING SUPERVISED (15-OCT-25)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 4 Helen Thomas / Jane Dickie | 1 Terry Wilson / Ian Ritchie | 2  N | JC | 9 | 140 | 4 | 0 | |||
| 6 Vicki O'May / Diane Briggs | 5 Joy Stoddart / Andrew Ross | 3  E | QS | 10 | 170 | 2 | 2 | |||
| 2 Laura Bauermeister / Carsten Bauermeister | 3 Maureen Richardson / Brendan Richardson | 2  X N | 3H | 7 | 200 | 0 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  KT732 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ763 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  865 |  94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK95 |  J8743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K32 |  AQ97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT5 |  J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 2  by NS | +1 | 140 | 1 | 
| 3  by EW | +1 | -170 | 1 | 
| 2  X by NS | -1 | -200 | 1 |