THURSDAY AFTERNOON (16-OCT-25)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 Nigel Brookes / Maria Gibbs | 1 David Robinson / Maruta Boyd | 3NT W | 7S | 10 | 630 | 0 | 6 | |||
| 2 Bronwyn Fuller / Regina Share | 8 Lyn Bremner / Glenn Bremner | 1  W | 5C | 9 | 140 | 2 | 4 | |||
| 7 Julie Rhodes / Annie Bartlett | 9 Jenny Adey / Barbara Giizel | 1  E | TC | 10 | 130 | 4 | 2 | |||
| 4 Hugh Grosvenor / Lynne Cooke | 3 Bill Handbury / Clare Handbury | 2NT W | 6S | 8 | 120 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  76542 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T76 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK |  T83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ95 |  A83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K72 |  A9865 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J862 |  A3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 2NT by EW | = | -120 | 1 | 
| 1  by EW | +3 | -130 | 1 | 
| 1  by EW | +2 | -140 | 1 | 
| 3NT by EW | +1 | -630 | 1 |