TUESDAY DAYTIME (21-OCT-25)
Board No: 23
Dealer: S, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 John McCann / David Crisp | 5 Henry Nogajski / Ruth Nogajski | 2  E | 3C | 9 | 140 | 14 | 2 | |||
| 6 Angie McDermott / Helen Sparrow | 4 Joy Stoddart / Khalid Akber | 3  E | AD | 10 | 170 | 12 | 4 | |||
| 1 Maureen Richardson / Mary Bell | 3 Stevie Griggs / Panchita Salmon | 4  E | AD | 10 | 620 | 8 | 8 | |||
| 3 Laura Best / Lynn Barlow | 7 Coral Goward / Jo Castillo | 4  E | KH | 11 | 650 | 2 | 14 | |||
| 4 Hugh Griffiths / Yvonne Menadue | 9 Florence Lewis-Bryan / Ian Mansfield | 4  E | AD | 11 | 650 | 2 | 14 | |||
| 7 Ann Burnett / Anne McEntee | 6 Robin Barnes / Noela Foxcroft | 4  E | AD | 11 | 650 | 2 | 14 | |||
| 9 Frances Russon / Denise Jeffrey | 1 Kaylene Shaw / Jane Dickie | 4  E | KH | 10 | 620 | 8 | 8 | |||
| 5 Denise Jones / Chris Jones | 2 Mardi Grosvenor / John Grosvenor | 4  W | 5D | 10 | 620 | 8 | 8 | |||
| 8 Julie Bullen / Andrew Ross | 8 Malcolm Sherlock / Trish Colles | 4  W | 5D | 9 | 100 | 16 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 23 |  652 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  862 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ843 |  AKT97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T3 |  AJ974 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  863 |  K4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  974 |  A | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 23 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -1 | 100 | 1 | 
| 2  by EW | +1 | -140 | 1 | 
| 3  by EW | +1 | -170 | 1 | 
| 4  by EW | = | -620 | 2 | 
| 4  by EW | = | -620 | 1 | 
| 4  by EW | +1 | -650 | 3 |