THURSDAY MORNING (2-JUN-22)
Board No: 24
Dealer: W, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 |  Q542 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK65 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   |  AJT986 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T83 |  J74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT98 |  Q5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8753 |  JT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -3 | 150 | 1 | 
| 2  by EW | -2 | 100 | 1 | 
| 2  by EW | -1 | 50 | 5 | 
| 3  by EW | -1 | 50 | 2 | 
| 3  by EW | -1 | 50 | 1 | 
| 3NT by EW | -1 | 50 | 1 | 
| 3NT by NS | -1 | -50 | 1 | 
| 3  by NS | -2 | -100 | 1 | 
| 2NT by NS | -2 | -100 | 1 | 
| 3  by NS | -3 | -150 | 1 | 
| 3  by NS | -3 | -150 | 1 |