THURSDAY MORNING (22-JUN-23)
Board No: 24
Dealer: W, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 |  KQJ95 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  5 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T732 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  832 |  AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A73 |  JT86 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ64 |  95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A2 |  T986 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ942 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 24 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | -4 | 200 | 1 | 
| 2NT by EW | -3 | 150 | 1 | 
| 1NT by EW | -3 | 150 | 1 | 
| 1NT by EW | -2 | 100 | 1 | 
| 3  by EW | -2 | 100 | 3 | 
| 1  by NS | = | 80 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 2  by EW | -1 | 50 | 1 | 
| 2NT by NS | -1 | -50 | 1 | 
| 1NT by EW | = | -90 | 3 | 
| 2  by NS | -2 | -100 | 1 | 
| 2  by NS | -2 | -100 | 1 | 
| 2  by NS | -3 | -150 | 1 |