WEDNESDAY MORNING IMPROVERS (31-MAR-21)
Board No: 25
Dealer: N, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Lynn Barlow / Paul Fredheim | 3 Sophie Kim / Sharlene Campbell | 1NT N | 5S | 10 | 180 | 4 | 0 | |||
| 4 Fran Donaldson / Rob Hecker | 1 Trish Colles / Jill Kilburn | 2  W | 9C | 7 | 100 | 0 | 4 | |||
| 6 Sharon Wilkinson / Phil Wilkinson | 5 Anne Fitzgerald / Mary-Jane Weld | 3  N | 5S | 9 | 110 | 2 | 2 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 25 |  AQ87 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K6432 |  J95 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ7 |  985 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ |  AT9854 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT2 |  7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 25 | |||
| Contract | Result | Score | Frequency | 
| 1NT by NS | +3 | 180 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 2  by EW | -1 | 100 | 1 |