TUESDAY DAYTIME (27-DEC-22)
Board No: 26
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 Coral Goward / Odile Glenn | 9 Walter Taylor / Joy Bowman | 3  W | 3H | 11 | 150 | 6 | 0 | |||
| 5 Bronwyn Peatling / Geoff Peatling | 4 Jan Colville / Yvonne Menadue | 3  W | 3S | 12 | 170 | 4 | 2 | |||
| 8 Bridget Livesey / Jerry Pearson | 1 Robin Barnes / Noela Foxcroft | 5  W | KC | 12 | 620 | 0 | 6 | |||
| 10 Herman Rockefeller / Rafi Rafiul | 7 Maureen Richardson / Brendan Richardson | 5  W | 3H | 11 | 600 | 2 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 26 |  K643 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T6543 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ |  T98 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7 |  AKQ2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ98652 |  T73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ6 |  AT7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J98 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  98432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | +2 | -150 | 1 | 
| 3  by EW | +3 | -170 | 1 | 
| 5  by EW | = | -600 | 1 | 
| 5  by EW | +1 | -620 | 1 |