THURSDAY MORNING (22-JUN-23)
Board No: 26
Dealer: E, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 26 |  9 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K9873 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT652 |  Q | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J654 |  AQT | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT |  AQ732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  76 |  AK94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency | 
| 2NT by EW | -2 | 200 | 2 | 
| 3  by EW | -2 | 200 | 1 | 
| 3NT by EW | -1 | 100 | 1 | 
| 3NT by EW | -1 | 100 | 1 | 
| 3  by EW | = | -110 | 1 | 
| 3  by EW | = | -110 | 1 | 
| 3  by EW | +1 | -130 | 1 | 
| 3  by EW | +1 | -170 | 1 | 
| 2  by NS | -2 | -200 | 2 | 
| 2  by NS | -4 | -400 | 1 | 
| 2  X by NS | -2 | -500 | 1 | 
| 3NT by EW | = | -600 | 1 | 
| 2  X by NS | -3 | -800 | 1 | 
| 2  X by NS | -4 | -1100 | 1 |