TUESDAY ALL DAY (14-JAN-25)
Board No: 26
Dealer: E, Vul: ALL
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 26 |  A52 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK8 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J98432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ843 |  KT96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T742 |  Q953 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 |  AJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7 |  A6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT98643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 26 | |||
| Contract | Result | Score | Frequency | 
| 4  X by EW | -4 | 1100 | 1 | 
| 2  by EW | -3 | 300 | 1 | 
| 3  by EW | -2 | 200 | 1 | 
| 4  by EW | -1 | 100 | 1 | 
| 3  by EW | -1 | 100 | 1 | 
| 3  by EW | -1 | 100 | 1 | 
| 4  by EW | -1 | 100 | 1 | 
| 3  by NS | -1 | -100 | 1 | 
| 2  by EW | = | -110 | 2 | 
| 3NT by EW | = | -600 | 1 | 
| 3NTX by NS | -4 | -1100 | 1 |