MONDAY NIGHT PINK SECTION (4-OCT-21)
Board No: 27
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Clare Handbury / Bill Handbury | 8 Phil Beck / David Robinson | 3  E | 8D | 8 | 50 | 4 | 6 | |||
| 4 Ian Barton / Frances Russon | 1 Maruta Boyd / Barbara Holland | 4  W | 6H | 8 | 100 | 6 | 4 | |||
| 5 Malcolm Sherlock / Margaret Gibbs | 12 Bronwyn Fuller / Ann Halliday | 3  W | JH | 9 | 110 | 1 | 9 | |||
| 7 Sue Wilkinson / Dallas Cooper | 3 Julia Corr / Maria Gibbs | 3  N | 7C | 9 | 110 | 8 | 2 | |||
| 9 Merryl Darby / Lena Jansson | 6 Maggie Crawford / Nigel Brookes | 3  W | JH | 9 | 110 | 1 | 9 | |||
| 11 Pam Murphy / Barbara Giizel | 10 Kevin Wheelahan / David Shaw | 3  N | 6C | 10 | 130 | 10 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 27 |  AQ | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT97 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K7 |  J8542 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  86 |  A543 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q76 |  K | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKJT52 |  764 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T963 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  93 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 130 | 1 | 
| 3  by NS | = | 110 | 1 | 
| 4  by EW | -2 | 100 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 3  by EW | = | -110 | 2 |