TUESDAY DAYTIME (27-DEC-22)
Board No: 27
Dealer: S, Vul: Nil
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 Coral Goward / Odile Glenn | 9 Walter Taylor / Joy Bowman | 2  S | 6C | 9 | 140 | 4 | 2 | |||
| 5 Bronwyn Peatling / Geoff Peatling | 4 Jan Colville / Yvonne Menadue | 3  E | AD | 8 | 50 | 2 | 4 | |||
| 8 Bridget Livesey / Jerry Pearson | 1 Robin Barnes / Noela Foxcroft | 1NT W | 2H | 9 | 150 | 0 | 6 | |||
| 10 Herman Rockefeller / Rafi Rafiul | 7 Maureen Richardson / Brendan Richardson | 3  S | 5C | 10 | 170 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 27 |  KT | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT8542 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q43 |  A5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ73 |  K96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J654 |  T82 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  65 |  KQJ94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J98762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AK73 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 27 | |||
| Contract | Result | Score | Frequency | 
| 3  by NS | +1 | 170 | 1 | 
| 2  by NS | +1 | 140 | 1 | 
| 3  by EW | -1 | 50 | 1 | 
| 1NT by EW | +2 | -150 | 1 |