THURSDAY AFTERNOON (30-OCT-25)
Board No: 28
Dealer: W, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Lyn Bremner / Glenn Bremner | 6 Jenny Adey / Barbara Giizel | 3NT W | 3D | 12 | 490 | 0 | 6 | |||
| 8 Ros Hamilton / Marg Enright | 7 Bronwyn Fuller / Regina Share | 3NT W | 3D | 10 | 430 | 2 | 4 | |||
| 2 David Robinson / Gill Robinson | 5 Michael Bratt / Richard Hughes | 2  E | 4H | 10 | 130 | 4 | 2 | |||
| 4 Nigel Brookes / Maria Gibbs | 3 Jenny Nurse / Bob Nurse | 2  E | 4H | 9 | 110 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 28 |  Q52 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K7 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J973 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  63 |  AK984 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J53 |  AT8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ2 |  A985 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK654 |  T | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q9642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 28 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | +1 | -110 | 1 | 
| 2  by EW | +2 | -130 | 1 | 
| 3NT by EW | +1 | -430 | 1 | 
| 3NT by EW | +3 | -490 | 1 |