THURSDAY MORNING (28-DEC-23)
Board No: 3
Dealer: S, Vul: EW
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  KQ9 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J84 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KQJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J87 |  2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT7652 |  KQ9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  72 |  T864 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT |  98765 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT6543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +3 | 510 | 1 | 
| 4  by NS | +2 | 480 | 2 | 
| 4  by NS | +1 | 450 | 11 | 
| 4  by NS | = | 420 | 1 | 
| 2  by NS | +3 | 200 | 1 |