THURSDAY AFTERNOON (13-MAR-25)
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 3 Nola Calvert / Rex Calvert | 7 Bronwyn Fuller / Regina Share | 3  S | 2H | 7 | 100 | 0 | 6 | |||
| 6 Roger Hooley / Judy Hooley | 5 Ros Walsh / David Robinson | 2  N | KH | 8 | 110 | 2 | 4 | |||
| 2 Michael Bratt / Richard Hughes | 9 Sue Wilkinson / Dallas Cooper | 3  N | KH | 9 | 140 | 4 | 2 | |||
| 4 Lyn Sinclair / Anne O'Rourke | 1 Jill Kilburn / Anne Travers | 2  W | AD | 6 | 200 | 6 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  KJ942 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  JT4 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT97 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT873 |  6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A732 |  KQ85 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  3 |  KJ652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q64 |  J52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT9874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 2  by EW | -2 | 200 | 1 | 
| 3  by NS | = | 140 | 1 | 
| 2  by NS | = | 110 | 1 | 
| 3  by NS | -2 | -100 | 1 |