WEDNESDAY EVENING SUPERVISED (15-OCT-25)
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Laura Bauermeister / Carsten Bauermeister | 4 Helen Thomas / Jane Dickie | 4  N | AC | 9 | 50 | 0 | 4 | |||
| 6 Vicki O'May / Diane Briggs | 1 Terry Wilson / Ian Ritchie | 4  E | AS | 9 | 100 | 2 | 2 | |||
| 3 Maureen Richardson / Brendan Richardson | 5 Joy Stoddart / Andrew Ross | 4  N | AC | 10 | 420 | 4 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  6 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ8532 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ832 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J543 |  T7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK96 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T54 |  KQ97 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT |  AK97652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 420 | 1 | 
| 4  by EW | -1 | 100 | 1 | 
| 4  by NS | -1 | -50 | 1 |