THURSDAY MORNING (16-OCT-25)
Board No: 3
Dealer: S, Vul: EW
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  AT94 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT5 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  65 |  Q83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q963 |  KJ | |||||||||||||||||||||||||||||||||||||||||||||||||
|  632 |  KQJ75 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJT8 |  A94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8742 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 1NT by EW | -2 | 200 | 1 | 
| 1NT by EW | -1 | 100 | 8 | 
| 1NT by EW | = | -90 | 7 | 
| 1NT by EW | +1 | -120 | 1 |