SATURDAY AFTERNOON (18-OCT-25)
Board No: 3
Dealer: S, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Trish Colles / Malcolm Sherlock | 3 Geoff J. Green / Tony Dix | 2NT S | AH | 9 | 150 | 13 | 1 | |||
| 3 Sarah Howard / Maria Gibbs | 5 Maureen Richardson / Jane Dickie | 2NT S | TS | 9 | 150 | 13 | 1 | |||
| 4 Graham Brown / Sharn Davies | 7 Victor Coombe / Steve Thollar | 2NT S | 5H | 7 | 50 | 9 | 5 | |||
| 9 Jane Edler / Simon Edler | 8 Mary George / Di Fincke | 1  S | TS | 6 | 50 | 9 | 5 | |||
| 6 Sharlene Campbell / Yolande Boost | 2 Louise Greenlees / Alan Greenlees | 4  N | KD | 8 | 100 | 4 | 10 | |||
| 7 Carmel Campbell / Vivien Fuglsang | 4 Leonie Atkins / Janet Bradley | 3NT S | 3H | 7 | 100 | 4 | 10 | |||
| 8 Pam Barter / Denise Jeffrey | 6 Jeremy Reid / Erica McCoull | 2NTX S | 5H | 7 | 100 | 4 | 10 | |||
| 1 Ann Gee / Diane Briggs | 1 Dorothy Niddrie / Sue Thompson-Walker | 3NT S | AH | 6 | 150 | 0 | 14 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 3 |  8754 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KT | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J8753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T92 |  KJ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A96543 |  J8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  72 |  AKT94 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  42 |  T96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AKQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 3 | |||
| Contract | Result | Score | Frequency | 
| 2NT by NS | +1 | 150 | 2 | 
| 2NT by NS | -1 | -50 | 1 | 
| 1  by NS | -1 | -50 | 1 | 
| 4  by NS | -2 | -100 | 1 | 
| 3NT by NS | -2 | -100 | 1 | 
| 2NTX by NS | -1 | -100 | 1 | 
| 3NT by NS | -3 | -150 | 1 |