ROGER'S FRIDAY NIGHT TEAMS (5-SEP-25)
Board No: 32
Dealer: W, Vul: EW, Room Datum: 190
| Teams | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 5 Barry Kelly Team | 3 Brian Giles Team | 4  N | AD | 10 | 420 | 10 | -10 | |||
| 1 Alaine Macmorran Team | 2 Coral Goward Team | 5  N | AD | 11 | 450 | 11 | -11 | |||
| 2 Coral Goward Team | 1 Alaine Macmorran Team | 5  N | AD | 10 | 50 | -11 | 11 | |||
| 3 Brian Giles Team | 5 Barry Kelly Team | 6  N | AD | 11 | 50 | -10 | 10 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 32 |  AKQ632 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AK32 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 |   | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9765 |  8 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  742 |  AKQJ9653 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ8 |  T964 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K752 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 32 | |||
| Contract | Result | Score | Frequency | 
| 5  by NS | = | 450 | 1 | 
| 4  by NS | = | 420 | 1 | 
| 5  by NS | -1 | -50 | 1 | 
| 6  by NS | -1 | -50 | 1 |