SATURDAY AFTERNOON (5-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LEONIE ATKINS / CYNTHIA CHRISTIAN | 3 DUNCAN ABERCROMBY / GRAHAM COOPER | 2 E | 6D | 10 | 130 | 2 | 10 | |||
1 DEBBIE EASTHER / BETTY PILGRIM | 1 ROBIN BEATTIE / BOB PATTERSON | 2 S | AD | 7 | 100 | 7 | 5 | |||
3 DAVID SARTEN / SUSANNE SARTEN | 5 JUDY KEATING / GEOFF J. GREEN | 2 S | 5S | 8 | 110 | 10 | 2 | |||
5 SUSAN ALLINGHAM / TONY ALLINGHAM | 2 HELEN MORLING / MARLEEN LYNCH | 2 S | AD | 9 | 140 | 12 | 0 | |||
6 DAVID BLACKBURN / EDWARD GEE | 4 CARYL MURFET / DENISE JEFFREY | 2 N | TH | 6 | 200 | 0 | 12 | |||
7 DIANNE KRIEGS / CHRIS CAROLAN | 6 JANETTE TARGETT / SANDRA MIEDECKE | 3 E | QS | 9 | 110 | 4 | 8 | |||
4 SHARN DAVIES / GRAHAM BROWN | 7 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 3 S | AD | 8 | 100 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +2 | -130 | 1 |
2 by NS | -2 | -200 | 1 |