SOUTHERN SWISS PAIRS 2022 - MATCH 4
Board No: 4
Dealer: W, Vul: ALL, Datum: 110
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Hilton Francis / Wynne Webber | 16 Geoff Green / Julia Johnson | 3  E | KS | 8 | 100 | 0 | 0 | |||
| 2 Margaret Gibbs / Richard Cooke | 5 Barbara Holland / Dallas Cooper | 4  E | AS | 9 | 100 | 0 | 0 | |||
| 3 Bob Patterson / David Robinson | 13 Ian Barton / Frances Russon | 2  S | AC | 10 | 170 | 2 | -2 | |||
| 4 Ann Paton / Judy Bills | 18 Engelina Poulton / Graeme Poulton | 3  N | JD | 9 | 140 | 1 | -1 | |||
| 6 Warren Papworth / Anne Parrott | 19 Sophie Kim / Graham Brown | 4  S | AC | 9 | 100 | -5 | 5 | |||
| 10 Julia Corr / Maria Gibbs | 8 Leonie Atkins / Jeremy Reid | 4  W | 4S | 8 | 200 | 3 | -3 | |||
| 12 Pam Murphy / Barbara Giizel | 11 Alaine MacMorran / Fiona Hickey | 4  E | AS | 9 | 100 | 0 | 0 | |||
| 14 Marg Enright / Jo Beck | 20 Paul Dunne / Elizabeth Legge | 3  E | AS | 8 | 100 | 0 | 0 | |||
| 15 Di Fincke / Judy Keating | 9 Trish Colles / Erica McCoull | 3  W | TH | 8 | 100 | 0 | 0 | |||
| 17 Gill Robinson / Vicki Douglas | 7 Trish Reid / Janet Bradley | 4  E | 9C | 9 | 100 | 0 | 0 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  QT74 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  T | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT432 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  963 |  J | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ54 |  A763 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A964 |  J87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A7 |  KQ865 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK852 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q982 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 4  by EW | -2 | 200 | 1 | 
| 2  by NS | +2 | 170 | 1 | 
| 3  by NS | = | 140 | 1 | 
| 3  by EW | -1 | 100 | 2 | 
| 4  by EW | -1 | 100 | 3 | 
| 3  by EW | -1 | 100 | 1 | 
| 4  by NS | -1 | -100 | 1 |