TASMANIAN ONLINE RED MP PAIRS (27-AUG-25)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 Laura Hedberg / Katherine Marsden | 1 Betty Pilgrim / Jan Johnston | 3NT W | D3 | 10 | 630 | 7 | 3 |  | ||
| 3 Nigel Whitley / Veronika Maddock | 2 Keong Chen / Anne O'Rourke | 3NT W | D3 | 7 | 200 | 10 | 0 |  | ||
| 9 Lena Jansson / Merryl Darby | 5 Pam Murphy / Bal Krishan | 3NT W | D3 | 11 | 660 | 2 | 8 |  | ||
| 4 Joann Theriault / Steven Kemp | 7 Jennifer Bissett / Andrea Bissett | 3NT W | D3 | 10 | 630 | 7 | 3 |  | ||
| 11 Simon Edler / Jane Edler | 8 Mardi Grosvenor / John Grosvenor | 3NT W | D3 | 11 | 660 | 2 | 8 |  | ||
| 12 Mardi Hogarth / Lynn Bain | 10 Deana Wilson / Gwyneira Brahma | 3NT W | D3 | 11 | 660 | 2 | 8 |  | ||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  9875 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  3 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J9632 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A3 |  KQ64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK87 |  J64 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  QT |  A87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98543 |  KQ6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT952 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  K54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 3NT by EW | -2 | 200 | 1 | 
| 3NT by EW | +1 | -630 | 2 | 
| 3NT by EW | +2 | -660 | 3 |