WEDNESDAY EVENING SUPERVISED (15-OCT-25)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Laura Bauermeister / Carsten Bauermeister | 4 Helen Thomas / Jane Dickie | 4  W | KH | 10 | 620 | 2 | 2 | |||
| 3 Maureen Richardson / Brendan Richardson | 5 Joy Stoddart / Andrew Ross | 5  W | TH | 10 | 100 | 4 | 0 | |||
| 6 Vicki O'May / Diane Briggs | 1 Terry Wilson / Ian Ritchie | 3NT N | 9S | 2 | 700 | 0 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  A | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT543 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT87652 |  93 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  852 |  AJ73 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A6 |  T953 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  972 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  964 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 5  by EW | -1 | 100 | 1 | 
| 4  by EW | = | -620 | 1 | 
| 3NT by NS | -7 | -700 | 1 |