FRIDAY MORNING (17-OCT-25)
Board No: 4
Dealer: W, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 10 Bal Krishan / Maria Gibbs | 9 Fran Healy / Richard Cooke | 4  N | 2H | 10 | 620 | 6 | 0 | |||
| 1 Lyn Bremner / Coral Goward | 3 Robin Beattie / Alan Greenlees | 3NT N | 2H | 8 | 100 | 2 | 4 | |||
| 5 Jocy Anderson / Ian Barton | 2 Mardi Grosvenor / John Grosvenor | 4  N | 9C | 9 | 100 | 2 | 4 | |||
| 7 Helen O'Conor / Lynne Cooke | 6 Barry Kelly / Mark Lehmann | 4  N | 8C | 9 | 100 | 2 | 4 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 4 |  K854 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ6 | Vul: ALL | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT3 |  J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  JT85 |  K732 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  96 |  K54 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J432 |  9865 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  94 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QJ72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 4 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 620 | 1 | 
| 3NT by NS | -1 | -100 | 1 | 
| 4  by NS | -1 | -100 | 2 |