2021 CLUB SWISS PAIRS - ROUND 4
Board No: 5
Dealer: N, Vul: NS, Datum: 230
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 5 |  KJ4 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ964 | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT63 |  5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q872 |  3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  632 |  AQT8754 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q6 |  K972 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A9872 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | +1 | 650 | 1 | 
| 4  by NS | = | 620 | 1 | 
| 4  by NS | = | 620 | 1 | 
| 5  X by EW | -3 | 500 | 1 | 
| 5  X by EW | -2 | 300 | 1 | 
| 5  X by EW | -1 | 100 | 1 | 
| 4  by NS | -1 | -100 | 2 | 
| 4  by NS | -1 | -100 | 1 | 
| 4  by NS | -2 | -200 | 1 | 
| 4  X by EW | = | -510 | 1 |