WEDNESDAY MORNING IMPROVERS (31-MAR-21)
Board No: 5
Dealer: N, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 2 Lynn Barlow / Paul Fredheim | 4 Fran Donaldson / Rob Hecker | 2  S | KH | 9 | 110 | 0 | 4 | |||
| 3 Sophie Kim / Sharlene Campbell | 5 Anne Fitzgerald / Mary-Jane Weld | 4  S | AH | 10 | 130 | 3 | 1 | |||
| 6 Sharon Wilkinson / Phil Wilkinson | 1 Trish Colles / Jill Kilburn | 4  S | AH | 10 | 130 | 3 | 1 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 5 |  J62 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
|  J | Vul: NS | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  QT74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  98 |  KQT743 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AK9653 |  Q74 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  876 |  953 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K6 |  9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KT | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 5 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 130 | 2 | 
| 2  by NS | +1 | 110 | 1 |