WEDNESDAY MORNING (24-JUL-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FLORENCE LEWIS-BRYAN / ADRIENNE NORTON | 8 JEGS NUTTALL / ANDREW WALTER | 5 E | 9D | 11 | 600 | 4 | 8 | |||
2 FIONA HICKEY / ALAINE MACMORRAN | 2 IAN MANSFIELD / BOB PATTERSON | 5 E | AH | 11 | 600 | 4 | 8 | |||
4 MARGARET LAWRENCE / SUE FALKINGHAM | 5 BARBARA GIIZEL / ENGELINA POULTON | 6 E | AH | 11 | 100 | 12 | 0 | |||
5 MARGARET CUMMING / IRENE CHAU | 7 HELEN SMITH / BARRY KELLY | 4 E | AH | 11 | 150 | 10 | 2 | |||
6 CHRIS SPRATT / VERNA IMLACH | 1 JUDITH OXLEY / JO BECK | 5 E | AH | 11 | 600 | 4 | 8 | |||
7 SUSAN ALLINGHAM / TONY ALLINGHAM | 4 DOUG BRIDGE / RUPERT MANNERS | 3 E | 8S | 12 | 170 | 8 | 4 | |||
8 DINAH JACOBS / HELEN O'CONOR | 6 BERT FORAGE / CHRIS GIRVAN | 5 E | 3S | 12 | 620 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 1 |
4 by EW | +1 | -150 | 1 |
3 by EW | +3 | -170 | 1 |
5 by EW | = | -600 | 3 |
5 by EW | +1 | -620 | 1 |