TUESDAY NIGHT SUPERVISED (5-JAN-21)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Andrew Koolhof / Tony Freeman | 5 Sue Falkingham / Rick Rolls | 3NT S | 9C | 11 | 460 | 3.5 | 0.5 | |||
| 2 Grady Koolhof / Mary Koolhof | 2 CHRIS SAYERS / LORRAINE SAYERS | Adjusted score | 2 | 2 | ||||||
| 5 SHARON MCGEORGE / Deb Bower | 3 Catherine Catt / Maria Rolls | 2  S | 8D | 8 | 110 | 0.5 | 3.5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 |  QJ742 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  9 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J854 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  T5 |  K9863 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T4 |  K62 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  98753 |  T4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K973 |  AT6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQJ8753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +2 | 460 | 1 | 
| 2  by NS | = | 110 | 1 | 
| = | 0 | 1 | |