THURSDAY AFTERNOON (16-FEB-23)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Regina Share / Bronwyn Fuller | 3 Margaret Enright / Gill Robinson | 4  S | JS | 10 | 420 | 8 | 0 | |||
| 5 John Panckridge / Duncan Abercromby | 2 Michael Bratt / Richard Hughes | 1NT N | 4D | 8 | 120 | 2 | 6 | |||
| 7 Julie Rhodes / Margaret Gibbs | 6 Ian Barton / Anne Dazeley | 3  N | KS | 11 | 150 | 6 | 2 | |||
| 8 Lyn Bremner / Glenn Bremner | 4 Sue Wilkinson / Dallas Cooper | 3  N | KS | 10 | 130 | 4 | 4 | |||
| 10 Pam Murphy / Bob Patterson | 9 Roger Hooley / Judy Hooley | 2  W | QH | 7 | 100 | 0 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 |  A874 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  QJT | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  JT963 |  KQ5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A42 |  K96 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KJ5 |  98742 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  T9 |  52 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  8753 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AT6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ876 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency | 
| 4  by NS | = | 420 | 1 | 
| 3  by NS | +2 | 150 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 1NT by NS | +1 | 120 | 1 | 
| 2  by EW | -1 | 100 | 1 |