MONDAY NIGHT COMBINED (7-JUL-25)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 7 Panchita Salmon / Meredith Stacey | 12 Victor Coombe / Jack Pashev | 3  E | 4H | 11 | 150 | 10 | 0 | |||
| 1 Erica McCoull / Sue Falkingham | 13 Simon Edler / Paul Dunne | 5  X S | 8D | 9 | 300 | 8 | 2 | |||
| 8 Paul Fredheim / Rosemary Giles | 5 Di Fincke / Pamela Halton | 5  E | KH | 11 | 600 | 6 | 4 | |||
| 3 Brian Giles / Betty Pilgrim | 4 Gill Robinson / Vicki Douglas | 4  W | AH | 10 | 620 | 4 | 6 | |||
| 9 Robin Beattie / Barbara Giizel | 2 Phil Beck / David Robinson | 4  W | JD | 11 | 650 | 1 | 9 | |||
| 11 Sue Wilkinson / Jo Beck | 6 Geoff J. Green / Julia Johnson | 4  W | JD | 11 | 650 | 1 | 9 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 |  QT96 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT973 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  Q7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AJ8543 |  K72 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J5 |  6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT832 |  AQ | |||||||||||||||||||||||||||||||||||||||||||||||||
|   |  AKT9432 | |||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQ842 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J865 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency | 
| 3  by EW | +2 | -150 | 1 | 
| 5  X by NS | -2 | -300 | 1 | 
| 5  by EW | = | -600 | 1 | 
| 4  by EW | = | -620 | 1 | 
| 4  by EW | +1 | -650 | 2 |