TUESDAY EVENING SUPERVISED (14-OCT-25)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Imps | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 Suzy Rodgers / Helen Gourley | 3 Margaret Payne / Tim Payne | PASS | 0 | 0 | 0 | |||||
| 4 Phantom / Phantom 2 | 2 Hannah Moult / Felicity Killalea | PASS | 0 | 0 | 0 | |||||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 |  JT3 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  AT | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  KT83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9765 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A965 |  Q87 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K875 |  QJ3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J52 |  Q6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K8 |  QJT42 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  K42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  9642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A974 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency | 
| PASS | 0 | 2 | |