TUESDAY DAYTIME (21-OCT-25)
Board No: 6
Dealer: E, Vul: EW
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 Angie McDermott / Helen Sparrow | 1 Kaylene Shaw / Jane Dickie | 2NT S | 2H | 9 | 150 | 8 | 8 | |||
| 2 John McCann / David Crisp | 2 Mardi Grosvenor / John Grosvenor | 2  E | KD | 6 | 200 | 10 | 6 | |||
| 7 Ann Burnett / Anne McEntee | 3 Stevie Griggs / Panchita Salmon | 2NT S | 2H | 11 | 210 | 13 | 3 | |||
| 3 Laura Best / Lynn Barlow | 4 Joy Stoddart / Khalid Akber | 2  S | JH | 10 | 130 | 5 | 11 | |||
| 8 Julie Bullen / Andrew Ross | 5 Henry Nogajski / Ruth Nogajski | 3  S | 2H | 10 | 130 | 5 | 11 | |||
| 4 Hugh Griffiths / Yvonne Menadue | 6 Robin Barnes / Noela Foxcroft | 3NT S | 2H | 5 | 200 | 0 | 16 | |||
| 9 Frances Russon / Denise Jeffrey | 7 Coral Goward / Jo Castillo | 3NT S | 2H | 10 | 430 | 16 | 0 | |||
| 5 Denise Jones / Chris Jones | 8 Malcolm Sherlock / Trish Colles | 2NT S | 2H | 7 | 50 | 2 | 14 | |||
| 1 Maureen Richardson / Mary Bell | 9 Florence Lewis-Bryan / Ian Mansfield | 1NT S | 3S | 11 | 210 | 13 | 3 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 |  KT84 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
|  K75 | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
|  8764 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  J93 |  A7652 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  J962 |  T83 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  A5 |  J9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  9842 |  AJ7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  AQ4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  KQT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
 Replay with Bridge Solver
 Replay with Bridge Solver| FREQUENCIES FOR BOARD 6 | |||
| Contract | Result | Score | Frequency | 
| 3NT by NS | +1 | 430 | 1 | 
| 2NT by NS | +3 | 210 | 1 | 
| 1NT by NS | +4 | 210 | 1 | 
| 2  by EW | -2 | 200 | 1 | 
| 2NT by NS | +1 | 150 | 1 | 
| 3  by NS | +1 | 130 | 1 | 
| 2  by NS | +2 | 130 | 1 | 
| 2NT by NS | -1 | -50 | 1 | 
| 3NT by NS | -4 | -200 | 1 |