FRIDAY MORNING (6-DEC-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EDWARD GEE / ANN GEE | 1 MARDI GROSVENOR / JOHN GROSVENOR | 5 S | 4C | 10 | 100 | 0 | 20 | |||
6 CHRIS GIRVAN / BERT FORAGE | 11 ROBIN BEATTIE / ALAN GREENLEES | 3 W | KD | 8 | 100 | 2 | 18 | |||
3 BOB PATTERSON / GAIL GARNHAM | 3 DAVID SARTEN / SUSANNE SARTEN | 3 N | 7S | 9 | 110 | 7 | 13 | |||
5 JOCY ANDERSON / IAN BARTON | 9 IRENE CHAU / MARGARET CUMMING | 3 N | AS | 9 | 110 | 7 | 13 | |||
8 GORDON DOWELL / PAUL DUNNE | 4 KAY THIESSEN / MARGARET LAWRENCE | 3 N | 7S | 9 | 110 | 7 | 13 | |||
11 CLARE HANDBURY / BILL HANDBURY | 5 JANE TYSON / ROBERT TYSON | 3 N | 7S | 9 | 110 | 7 | 13 | |||
1 JULIE RHODES / PAM MURPHY | 10 LYN BREMNER / CORAL GOWARD | 3 N | 7S | 10 | 130 | 12 | 8 | |||
4 VIVIEN FUGLSANG / REBECCA ROOKE | 7 JUDITH OXLEY / KAY POTTER | 3 W | 3C | 7 | 200 | 16 | 4 | |||
9 BETTY PILGRIM / MARY GEORGE | 6 PAULINE WILLIS / JUDE HORNE | 4 W | 3C | 8 | 200 | 16 | 4 | |||
10 ENGELINA POULTON / BARBARA GIIZEL | 8 BARRY KELLY / MARK LEHMANN | 3 E | 7D | 7 | 200 | 16 | 4 | |||
7 SIMON BENHAM / KEONG CHEN | 2 RICHARD COOKE / MARGARET GIBBS | 3X N | 5S | 10 | 870 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3X by NS | +1 | 870 | 1 |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 4 |
3 by EW | -1 | 100 | 1 |
5 by NS | -1 | -100 | 1 |